Home Page
Welcome to ABANJ. New Jersey Association Blind Athletes.
ABANJ is a non-profit organization run in accordance with USABA (United States Association of Blind Athletes) to competitively compete in Paralympic Events.
We are makeing updates the website. In the meantime you can register for the 2924 Gunderman Classic
Schedule
Schedule
Friday | Gym 1 |
3:45 PM | Monarchs v Fury |
4:30 PM | Honeybees v Night Owls |
5:15 PM | Blazers v Fuego |
6:00 PM | Night Owls v Monarchs |
6:45 PM | Fuego v Honeybees |
7:30 PM | Fury v Blazers |
Saturday | Gym 1 |
8:30 AM | Monarchs v Fuego |
9:20 AM | Honeybees v Fury |
10:10 AM | Blazers v Night Owls |
11:00 AM | Fuego v Fury |
11:50 AM | Honeybees v Monarchs |
12:40 PM | Night Owls v Fuego |
1:30 PM | Honeybees v Blazers |
2:20 PM | Fury v Night Owls |
3:10 PM | Blazers v Monarchs |
4:00 PM | |
5:00 AM | (W) SF 1 1v4 |
5:50 AM | (W) SF 2 2v3 |
6:40 AM | |
Sunday | Gym 1 |
8:30 AM | Women's Bronze |
9:20 AM | Men's (C) Gold |
10:10 AM | Men's Bronze |
11:00 AM | Women's Gold |
11:50 AM | Men's Gold |
Friday | Gym 2 |
3:45 PM | Pool Team v ECA |
4:30 PM | Republicans v Wolves |
5:15 PM | Jawns v P.R. |
6:00 PM | Thunder v Pool Team |
6:45 PM | Empire v Republicans |
7:30 PM | Jawns v Wolves |
Saturday | Gym 2 |
8:30 AM | P.R. v Empire |
9:20 AM | Omega v Pool Team |
10:10 AM | Jawns v Republicans |
11:00 AM | Wolves v P.R. |
11:50 AM | DC v ECA |
12:40 PM | Empire v Jawns |
1:30 PM | Republicans v P.R. |
2:20 PM | Empire v Wolves |
3:10 PM | ECA v Omega |
4:00 PM | |
5:00 AM | QF1 A1 v B4 |
5:50 AM | QF2 B2 v A3 |
6:40 AM | QF4 A2 v B3 |
Sunday | Gym 2 |
8:30 AM | (M) SF1 Win QF1 QF2 |
Friday | Gym 3 |
3:45 PM | Young Boules v Hornets |
4:30 PM | Knights v Fuego |
5:15 PM | Omega v DC |
6:00 PM | Fury v Young Boules |
6:45 PM | Hornets v Knights |
7:30 PM | Fuego v Fury |
Saturday | Gym 3 |
8:30 AM | Thunder v ECA |
9:20 AM | Fuego v Hornets |
10:10 AM | DC v Thunder |
11:00 AM | Fury v Knights |
11:50 AM | Young Boules v Fuego |
12:40 PM | Thunder v Omega |
1:30 PM | Hornets v Fury |
2:20 PM | Knights v Young Boules |
3:10 PM | Pool Team v DC |
4:00 PM | |
5:00 AM | (C) SF1 1v4 |
5:50 AM | (C) SF2 2v3 |
6:40 AM | QF3 B1 v A4 |
Sunday | Gym 3 |
8:30 AM | (M) SF2 Win QF3 QF4 |
9:20 AM | Men's (C) Bronze |
MEN'S DIVISION | ||||
Pool A | Pool B | Pool C | Pool Player Assignments | |
Republicans | Pool Team | Knights | Tre'Shaun Faison | P.R. |
Jawns | Omega | Fury | Nathan Purcell | Pool Team |
Empire | ECA | Young Boules | Tito Vega | Pool Team |
P.R | D.C. | Fuego | Calahan Young | Pool Team |
Wolves | Thunder | Hornets |
WOMEN'S DIVISON | ||
Pool D | Pool Player Assignments | |
Monarchs | Mykol Clark | Fury |
Honeybees | Amanda Dennis | Fuego |
Atlanta | ||
Fuego | ||
Night Owls | ||
Fury |